| Test | Calibrator | Cut-off value (ng/mL) |
| AB-Pinaca (ABP) | AB-Pinaca | 10 |
| Amphetamine (AMP 300) | d-Amphetamine | 1000 |
| Amphetamine (AMP 300) | d-Amphetamine | 500 |
| Amphetamine (AMP 300) | d-Amphetamine | 300 |
| Barbiturates (BARs) | Secobarbital | 300 |
| Benzodiazepines (BZO) | Oxazepam | 300 |
| Benzodiazepines (BZO 200) | Oxazepam | 200 |
| Benzodiazepines (BZO 100) | Oxazepam | 100 |
| Buprenorphine (BUP) | Buprenorphine | 10 |
| Cathinone (CAT) | Cathinone | 150 |
| Clonazepam (CLO) | Clonazepam | 400 |
| Cocaine (COC) | Benzoylecgonine | 300 |
| Cocaine (COC 150) | Benzoylecgonine | 150 |
| Cotinine (COT) | Cotinine | 200 |
| Fentanyl (FYL) | Fentanyl | 200 |
| Ketamine (KET) | Ketamine | 1000 |
| Kratom (KRA) | Kratom | 300 |
| Lysergic acid diethylamide (LSD) | Lysergic acid diethylamide | 20 |
| Marijuana (THC) | 11-nor-∆9-THC-9 COOH | 50 |
| Marijuana (THC 25) | 11-nor-∆9-THC-9 COOH | 25 |
| Meperidine (MPRD) | Meperidine | 100 |
| Mephedrone HCI (MEP) | Mephedrone | 100 |
| Mescaline (MES) | Mescaline | 100 |
| Methadone (MTD) | Methadone | 300 |
| Methadone metabolite (EDDP) | 2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | 100 |
| Methamphetamine (MET) | d-Methamphetamine | 1000 |
| Methamphetamine (MET 500) | d-Methamphetamine | 500 |
| Methamphetamine (MET 300) | d-Methamphetamine | 300 |
| Methaqualone (MQL) | Methaqualone | 300 |
| Methcathinone (MCAT) | Methcathinone | 500 |
| Methylenedioxymethamphetamine | d, lMethylenedioxymethamphetamine | 500 |
| (MDMA) | ||
| Methylenedioxymethamphetamine | d, lMethylenedioxymethamphetamine | 300 |
| (MDMA 300) | ||
| Methylenedioxypyrovalerone | Methylenedioxypyrovalerone | 1000 |
| (MDPV) | ||
| Morphine (MOP 300) | Morphine | 300 |
| Opiate (OPI 2000) | Morphine | 2000 |
| Oxycodone (OXY) | Oxycodone | 100 |
| Phencyclidine (PCP) | Phencyclidine | 25 |
| SPC/K2 | JWH-073/JWH-018 | 50 |
| Tramadol (TML) | Tramadol | 300 |
| Tramadol (TML 200) | Tramadol | 200 |
| Tramadol (TML 100) | Tramadol | 100 |
| Tricyclic antidepressants (TCAs) | Nortriptyline | 1000 |
| Zolpidem (ZOL) | Zolpidem | 50 |
| α-Pyrrolidinovalerophenone (α-PVP) | α-Pyrrolidinovalerophenone (α-PVP) | 20 |
/ Multi-Drug rapid test for the detection of narcotic drugs (urine cassette)
The Multi-Drug Detection Rapid Test is a lateral flow chromatographic immunoassay for the qualitative detection of multiple drugs and metabolites from human urine without the use of instruments. The drug kit is tailored to the user's needs.
Category: Professional Use Tests
Send request
To find out more about the product - fill in the form and we will contact you.








